Empire Hotel
Fortitude Valley · 339 Brunswick St, Fortitude Valley QLD 4006, Australia
Thanks for Checking
| Steak: Butchers Cut, 200g | $38.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Butchers Cut, 200g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $34.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Chicken Parmi
Schnitty & Parmy Night 5pm-9pm, choice of Chicken Schnitzel or Parmy Alla Vodka
Wednesday
- $22.00 Steak
Steak Night 5pm-9pm, 200gm Butchers cut steak, skin on fries, choice of sauce