Fielders Club
Tingalpa · 35 Bognor St, Tingalpa QLD 4173, Australia
| Steak: Grain fed rump, 250g | $35.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Grain fed rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $26.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $26.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $19.00 Barramundi
Monday Barramundi $19
Wednesday
- $20.00 Steak
Wednesday Steak $20
Thursday
- $18.00 Pizza
Thursday Pizza $18
Sunday
- $20.00 Roast
Sunday Roast $20