Gallopers Sports Club
Ascot · 304 Lancaster Rd, Ascot QLD 4007, Australia
Thanks for Checking
| Steak: Rump, 200g | $29.90 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add Review → |
| Steak Sandwich | $25.90 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $27.90 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $9.70 | PubWatch Sourced 16/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $19.90 Steak
200g rump (members only, from 5pm)
Wednesday
- $19.90 Steak
200g rump or 150-day grain fed MSA black angus rump (members only, from 5pm)
Friday
- $19.90 Chicken Parmi
Classic parmy with chips & salad (members only, from 5pm)