Little Ship Club
Dunwich · 1 Yabby St, Dunwich QLD 4183, Australia
Thanks for Checking
| Steak: Rump | $30.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump | No reviews yet | Add Review → |
| Steak Sandwich Steak Sandwich on Turkish | $25.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Steak Sandwich on Turkish | No reviews yet | Add Review → |
| Chicken Parmi | $25.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $9.10 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $9.90 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry stubbie | $7.90 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Bay of Stones Chardonnay · glass (size not specified) | $11.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Outback Jack Shiraz · glass (size not specified) | $11.50 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |