Manly Deck
Manly · 1/45 Cambridge Parade, Manly QLD 4179, Australia
Thanks for Checking
| Steak: Sirloin, 250g | $20.00 no change since last month | PubWatch Sourced 01/09/2026 |
|---|---|---|
| Steak: Sirloin, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $25.00 no change since last month | PubWatch Sourced 01/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Steak
Reef and Beef with chips and salad (all day Sunday and Monday)
Thursday
- $25.00 Steak
300g rump steak all day, with chips and salad, dine in only, with purchase of a drink
Saturday
- $28.00 Steak
300g rump steak or pork ribs with chips and salad
Sunday
- $25.00 Steak
Reef and Beef with chips and salad (all day Sunday and Monday)