North Lakes Sports Club
North Lakes · 36-42 Flinders Parade, North Lakes QLD 4509, Australia
Thanks for Checking
| Steak: Angus Rump, 400g | $49.00 no change since last month | PubWatch Sourced 02/08/2026 |
|---|---|---|
| Steak: Angus Rump, 400g | No reviews yet | Add Review → |
| Steak Sandwich | $29.00 | PubWatch Sourced 02/08/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $35.00 no change since last month | PubWatch Sourced 02/08/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 02/08/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $22.00 Steak
$22 Tex Mex Tuesday (5:30-8:30pm)
Wednesday
- $25.00 Chicken Parmi
$25 Parmy Night (5:30-8:30pm)
Sunday
- $25.00 Steak
$25 Reef & Beef (5:30-8:30pm)