North Lakes Sports Club
North Lakes · 36-42 Flinders Parade, North Lakes QLD 4509, Australia
| Steak: Angus rump, 350g | $40.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Angus rump, 350g | No reviews yet | Add review → |
| Steak Sandwich | $23.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $30.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $22.00 Steak
$22 Tex Mex Tuesday (5:30-8:30pm)
Wednesday
- $25.00 Chicken Parmi
$25 Parmy Night (5:30-8:30pm)
Sunday
- $25.00 Steak
$25 Reef & Beef (5:30-8:30pm)