Pimpama Pavilion
Pimpama · 5 Dixon Dr, Pimpama QLD 4209, Australia
Thanks for Checking
| Steak: Rump, 200g | $28.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $30.00 Chicken Parmi
Parmi & Pint (Beer, soft drink or wine)
Wednesday
- $20.00 Pizza
Any Pizza
Thursday
- $25.00 Burger
Burger & Drink Deal (Beer, soft drink or wine)