Samford Hotel
Samford Valley · Main St, Samford Valley QLD 4520, Australia
Thanks for Checking
| Steak: Eye Fillet, 200g | $47.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Eye Fillet, 200g | No reviews yet | Add Review → |
| Steak Sandwich Samford Smokin Steak Sandwich | $28.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich Samford Smokin Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $9.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $9.00 | PubWatch Sourced 06/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Hot Chips
Ribs & Wings $25
Tuesday
- $25.00 Hot Chips
Pasta & Pinot $25
Wednesday
- $25.00 Steak
400G Rump $25
Thursday
- $25.00 Chicken Parmi
Parmi Night $25
Sunday
- $25.00 Hot Chips
Roast Night $25