Yamanto Tavern
Yamanto · 502/510 Warwick Rd, Yamanto QLD 4305, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $44.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 03/09/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.20 | PubWatch Sourced 18/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $13.64 | PubWatch Sourced 18/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Hot Chips
$2 Buck Shuck (Oysters)
Thursday
- $28.00 Chicken Parmi
Curry Night $28
Sunday
- Hot Chips
Free Pool, 10 Wings for $10