Zazu Dining & Bar
West End · 49 Mollison St, West End QLD 4101, Australia
| Steak: Rump, 200g | $35.00 ▼ $14.00 vs last month (was $49.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 200g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 ▼ $3.00 vs last month (was $13.00) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $10.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | $13.00 | Pub Watch sourced 16/07/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Sparrow & Barrow Sauvignon Blanc · 150ml | $13.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Pasqua Merlot · 150ml | $13.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Thursday
- $33.00 Steak
200g eye fillet with confit garlic, potato rosti, watermelon radish, balsamic pearl onion, shiraz jus