Carnivore
Hindmarsh · 46 Port Rd, Hindmarsh SA 5007, Australia
| Steak: Striploin, 350g | $64.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Striploin, 350g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $14.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | $13.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Alois Lageder Pinot Grigio · 150ml | $15.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Giant Steps Pinot Noir · 150ml | $19.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |