Duxton Pubs
Happy hourMon-Fri 4pm-6pm · Discounted drinks
Adelaide · Level 1/90 Carrington St, Adelaide SA 5000, Australia
| Steak: Sirloin, 300g | $38.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $10.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Pomona Road Sauvignon Blanc · 150ml | $8.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Pomona Road Shiraz · 150ml | $8.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $15.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $15.00 Hot Chips
$15 HOT Wings
Tuesday
- $20.00 Chicken Parmi
$20 Half Chicken
Wednesday
- $20.00 Hot Chips
$20 Burger
Thursday
- $28.00 Steak
$28 Steak Night