Electra
Happy hourTue-Thu and Fri 4-6pm (Tue-Thu), 4-9pm (Fri) · $7 beer, wine, and spirits
Adelaide · 131 King William St, Adelaide SA 5000, Australia
| Steak: Porterhouse, 300g | $46.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 2025 Howard Vineyard Sauvignon Blanc · 150ml | $11.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine 2024 Bird in Hand Two in the Bush Shiraz · 150ml | $13.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $30.00 Steak
Porterhouse Steak
Wednesday
- $20.00 Chicken Parmi
Chicken Schnitzel
Thursday
- $15.00 Hot Chips
Burgers