Inglewood Inn
Inglewood · 1931 North East Road, Inglewood SA 5133, Australia
| Steak: Butcher's cut | $50.00 | Pub Watch sourced 02/06/2026 |
|---|---|---|
| Steak: Butcher's cut | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $33.00 | Pub Watch sourced 02/06/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 | Pub Watch sourced 02/06/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Paracombe Sauvignon Blanc | $12.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Alpha Box & Dice 'Tarot' Grenache | $12.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $18.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Thursday
- $24.00 Steak
Steak Frites