Inglewood Inn
Inglewood · 1931 North East Road, Inglewood SA 5133, Australia
Thanks for Checking
| Steak: Butcher's Cut | $54.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Butcher's Cut | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $33.00 no change since last month | PubWatch Sourced 02/06/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Paracombe Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine Worlds Apart 'Rites of Spring' Grenache · glass (size not specified) | $13.00 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 03/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $24.00 Steak
Steak Frites