Matthews Hospitality Group
Maylands · 1/67 Phillis St, Maylands SA 5069, Australia
| Steak: Hanger steak (onglet), 250g | $37.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Hanger steak (onglet), 250g | No reviews yet | Add review → |
| Steak Sandwich Philly Cheese Steak Focaccia | $24.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich Philly Cheese Steak Focaccia | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $14.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Tempus Two Sauvignon Blanc · Sml | $10.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Tempus Two Shiraz · Sml | $10.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |