The Crafers Hotel
Crafers · 8 Main St, Crafers SA 5152, Australia
Thanks for Checking
| Steak: Sirloin, 300g | $49.00 no change since last month | PubWatch Sourced 27/08/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $34.00 no change since last month | PubWatch Sourced 27/08/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.50 no change since last month | PubWatch Sourced 27/08/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | $10.00 | PubWatch Sourced 18/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $14.00 | PubWatch Sourced 18/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House White - Saint & Scholar Sauvignon Blanc | $10.00 | PubWatch Sourced 02/08/2026 |
|---|---|---|
| Red Wine House Red - Saint & Scholar Shiraz | $10.00 | PubWatch Sourced 02/08/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |