The Excelsior Hotel
Brompton · 110 Coglin St, Brompton SA 5007, Australia
| Steak: Porterhouse, 250g | $38.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $8.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine X House White · 150ml | $6.50 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine X House Red · 150ml | $6.50 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- Steak
$5 off burgers & pizzas, $20 schnitzels
Tuesday
- Steak
half price schnitzel toppings, $20 schnitzels
Wednesday
- Steak
$10 chicken wings, $20 schnitzels
Thursday
- Steak
$10 off steak