Stelo at Pierre's
Launceston · 88 George St, Launceston TAS 7250, Australia
Thanks for Checking
| Steak: Wagyu Beef | $52.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Wagyu Beef | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $16.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Utzinger Sauvignon Blanc · glass (size not specified) | $17.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Delamere 'Flyleaf' Pinot Noir · glass (size not specified) | $17.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |