Molly Malones Irish Pub
Happy hourMon-Fri, Sat, Sun 5-6pm (Mon-Fri), 9-10pm (Sat), 10-11am (Sun) · Daily happy hour
Devonport · 34 Best St, Devonport TAS 7310, Australia
| Steak: Porterhouse, 280g | $42.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Porterhouse, 280g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $22.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |