Seasons by the Sea
Penguin · 91 Main Rd, Penguin TAS 7316, Australia
| Steak: Porterhouse | $52.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Porterhouse | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | $8.00 | Pub Watch sourced 01/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Ninth Island Pinot Grigio | $12.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Ninth Island Pinot Noir | $12.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $22.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |