Seasons by the Sea
Penguin · 91 Main Rd, Penguin TAS 7316, Australia
Thanks for Checking
| Steak: Porterhouse | $52.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $8.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Ninth Island Pinot Grigio · glass (size not specified) | $12.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Ninth Island Pinot Noir · glass (size not specified) | $12.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |