Manky Sally's
Battery Point · Ground Floor/25 Salamanca Pl, Battery Point TAS 7004, Australia
| Steak: Rump | $24.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 2021 Pipers Estate Pinot Gris | $12.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine 2020 Moorilla Praxis Pinot Noir | $14.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |