Richmond Arms Hotel
Richmond · 42a Bridge St, Richmond TAS 7025, Australia
| Steak: Eye fillet, 200g | $46.00 no change since last month | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Eye fillet, 200g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $33.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Riversdale Estate Sauvignon Blanc · Sml | $12.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Riversdale Estate Scorpio Pinot Noir · Sml | $12.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |