The Salty Dog Hotel
Kingston Beach · Beachside Hotel Motel, 2 Beach Rd, Kingston Beach TAS 7050, Australia
| Steak: Rump, 300g | $44.90 ▲ $1.00 vs last month (was $43.90) | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | $31.90 ▲ $0.40 vs last month (was $31.50) | Pub Watch sourced 01/07/2026 |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | $12.50 ▲ $0.60 vs last month (was $11.90) | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught | $13.00 | Pub Watch sourced 07/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness can | $13.00 | Pub Watch sourced 01/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Frankie Sauvignon Blanc | $11.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Frankie Shiraz | $11.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 01/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |