Star Hotel Echuca
Echuca · 624 High St, Echuca VIC 3564, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $42.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich Star Steak Sanga | $18.00 | PubWatch Sourced 05/09/2026 |
| Steak Sandwich Star Steak Sanga | No reviews yet | Add Review → |
| Chicken Parma | $30.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $10.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness size not stated | $14.00 | PubWatch Sourced 05/09/2026 |
| Carlton Dry size not stated | $10.00 | PubWatch Sourced 05/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Cloud Street Sauvignon Blanc · glass (size not specified) | $13.50 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Cloud Street Pinot Noir · glass (size not specified) | $14.50 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 05/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |