Kilmore Trackside
Kilmore · East St, Kilmore VIC 3764, Australia
| Steak: Rump, 300g | $42.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $30.00 | Pub Watch sourced 01/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $8.00 | Pub Watch sourced 01/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp pot | $6.00 | Pub Watch sourced 01/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness pot | $11.00 | Pub Watch sourced 01/07/2026 |
| Carlton Dry pot | $6.70 | Pub Watch sourced 01/07/2026 |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Ellis Wines Moscato 2025 | $9.00 | Pub Watch sourced 01/07/2026 |
|---|---|---|
| Red Wine Blue Pyrenees Cabernet Sauvignon 2024 | $10.00 | Pub Watch sourced 01/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |