Celtic Club
Happy HourTue-Fri 4-6pm
Brunswick · Level 1/29 Sydney Rd, Brunswick VIC 3056, Australia
Thanks for Checking
| Steak: Striploin, 220g | $52.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Striploin, 220g | No reviews yet | Add Review → |
| Steak Sandwich Grilled steak sandwich | $34.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Grilled steak sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $16.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 02/09/2026 |
| Guinness | $15.00 | PubWatch Sourced 02/09/2026 |
| Carlton Dry bottle | $12.00 | PubWatch Sourced 31/08/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Step By Step Sauvignon Blanc · glass (size not specified) | $14.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Step by Step Shiraz · glass (size not specified) | $14.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $15.00 Hot Chips
Irish Flatbreads
Wednesday
- $30.00 Steak
All Day Steaks
Thursday
- $28.00 Hot Chips
House Made Pie Night
Friday
- $20.00 Hot Chips
Oysters & Guinness