Clocks at Flinders
Happy HourMon-Fri 7am-9am (morning), 2pm-5pm (afternoon) · Coffee + food items (morning: raisin toast, muffin, or croissant; afternoon: slice, croissant, or croissant)
Station · The Concourse, Shop 17 Flinders St, Station VIC 3000, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $49.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich Striploin Steak Sandwich | $32.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Striploin Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $31.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.20 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $14.50 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale bottle | $12.20 | PubWatch Sourced 02/09/2026 |
| Guinness can | $12.80 | PubWatch Sourced 02/09/2026 |
| Carlton Dry | $15.60 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Chain of Fire Chardonnay · 150ml | $8.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Chain of Fire Shiraz Cabernet · 150ml | $8.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Hot Chips
Pasta Monday $15-16.50
Tuesday
- $26.50 Hot Chips
Cheeseburger & Pot (Carlton Draught)
Wednesday
- $24.50 Chicken Parmi
Parma Wednesday
Thursday
- $30.00 Steak
Steak Night (300g Porterhouse)
Sunday
- Hot Chips
Sunday Roast $25-27.50