Cptn Jack's
Somerville · 1 Lumeah Rd, Somerville VIC 3912, Australia
Thanks for Checking
| Steak: Rump Cap, 250g | $49.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump Cap, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught 330ml | $11.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Indented Head, Sauvignon Blanc · glass (size not specified) | $14.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Trofeo Amphora, Cabernet Sauvignon · glass (size not specified) | $15.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $55.00 Steak
Thursday
- $40.00 Steak
Steak cut of the week with Kipfler potatoes and Peninsula leaf salad, sides and sauces included