Death & Co Melbourne
Melbourne · 87 Flinders Ln, Melbourne VIC 3000
Thanks for Checking
| Steak: Flank, 300g | $70.00 no change since last month | PubWatch Sourced 01/09/2026 |
|---|---|---|
| Steak: Flank, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 01/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Doom Juice 'Skins' · glass (size not specified) | $16.00 | PubWatch Sourced 01/09/2026 |
|---|---|---|
| Red Wine Malbec La Boca · glass (size not specified) | $16.50 | PubWatch Sourced 01/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |