Elephant & Castle Hotel
Geelong · 158 McKillop St, Geelong VIC 3220, Australia
Thanks for Checking
| Steak: Porterhouse, 150g | $22.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 150g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $27.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught size not stated | $9.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $13.00 | PubWatch Sourced 02/09/2026 |
| Guinness | $14.40 | PubWatch Sourced 03/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House White (Sav Blanc) · 150ml | $11.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine House Red (Cab Sav) · 150ml | $11.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 09/06/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $25.00 Steak
Rump Steak - $30.00 Steak
Porterhouse - $36.00 Steak
Eye Fillet
Thursday
- $27.00 Chicken Parmi
Chicken Parmi - $22.00 Chicken Parmi
Half Parmi
Friday
- $25.00 Steak
Rump Steak - $30.00 Steak
Porterhouse - $36.00 Steak
Eye Fillet