Glenferrie Hotel
Hawthorn · 324 Burwood Rd, Hawthorn VIC 3122, Australia
| Steak: Porterhouse, 300g | $54.00 ▲ $2.00 vs last month (was $52.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add review → |
| Steak Sandwich | $30.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $34.00 ▲ $1.00 vs last month (was $33.00) | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $14.00 ▲ $1.10 vs last month (was $12.90) | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Morgan's Bay Sauvignon Blanc · Sml | $13.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Saltram 1859 Shiraz · Sml | $14.50 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |