Gum
Collingwood · 173 Johnston St, Collingwood VIC 3066, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $7.00 | Pub Watch sourced 03/06/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Friday
- Hot Chips
Happy Hour 5PM-4AM: $10 Lager Pints, $10 House Wine, $10 House Spirits
Saturday
- Hot Chips
Happy Hour 5PM-4AM: $10 Lager Pints, $10 House Wine, $10 House Spirits