Mount Dandenong Hotel
Olinda · 1451 Mount Dandenong Tourist Rd, Olinda VIC 3788, Australia
| Steak: Rump, 300g | $27.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add review → |
| Steak Sandwich Open Steak Sandwich | $22.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich Open Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $25.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $8.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $13.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Great Northern Super Crisp | $13.00 | Pub Watch sourced 16/07/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Mt Dandenong House Sauvignon Blanc | $7.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Mt Dandenong House Cabernet Merlot | $7.50 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $18.90 Chicken Parmi
Parma night - Parmas from $18.90