Mount Dandenong Hotel
Olinda · 1451 Mount Dandenong Tourist Rd, Olinda VIC 3788, Australia
Thanks for Checking
| Steak: Rump, 300g | $26.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich Open Steak Sandwich | $22.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Open Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $23.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $9.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $9.00 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Mt Dandenong House Sauvignon Blanc · glass (size not specified) | $7.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Mt Dandenong House Cabernet Merlot · glass (size not specified) | $7.50 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $18.90 Chicken Parmi
Parma night - Parmas from $18.90