Natural History Bar & Grill
Happy HourDaily 4:30pm-6:30pm · $9 wines, $10 spirits, $11.9 pints
Melbourne · 401 Collins St, Melbourne VIC 3000, Australia
Website ↗ +61 3 9982 1811 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 250g | $53.00 ▲ $5.00 vs last month (was $48.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $34.00 ▲ $2.00 vs last month (was $32.00) | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $14.00 ▲ $1.00 vs last month (was $13.00) | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $17.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry | $14.00 | PubWatch Sourced 02/11/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Daly's Cottage Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Endless Shiraz · glass (size not specified) | $13.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips