Natural History Bar & Grill
Melbourne · 401 Collins St, Melbourne VIC 3000, Australia
Thanks for Checking
| Steak: Porterhouse, 250g | $48.00 no change since last month | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.50 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $16.50 | PubWatch Sourced 03/09/2026 |
| Carlton Dry | $13.50 | PubWatch Sourced 03/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Daly's Cottage Sauvignon Blanc · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
|---|---|---|
| Red Wine Endless Shiraz · glass (size not specified) | $12.00 | PubWatch Sourced 03/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |