Natural History Bar & Grill
Melbourne · 401 Collins St, Melbourne VIC 3000, Australia
| Steak: Porterhouse, 250g | $48.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.50 | Pub Watch sourced 06/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $16.50 | Pub Watch sourced 06/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Shy Pig Moscato · 50ml | $11.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Endless Shiraz · 54ml | $12.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |