Newbay Hotel
Brighton · 329 New St, Brighton VIC 3186, Australia
| Steak: Porterhouse, 280g | $42.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse, 280g | No reviews yet | Add review → |
| Steak Sandwich | $27.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $29.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.50 | Pub Watch sourced 06/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | Pub Watch sourced 06/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Wednesday
- $25.00 Chicken Parmi
$25 Pot + Parma (includes Carlton Draught tank beer)
Thursday
- $30.00 Steak
$30 Porterhouse with Chips, Salad and choice of Sauce