Plough Hotel
Footscray · 333 Barkly St, Footscray VIC 3011, Australia
| Steak: Porterhouse, 300g | $42.00 no change since last month | Pub Watch sourced 17/05/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add review → |
| Steak Sandwich | $32.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 17/05/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Amesbury Estate Moscato | $13.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine Vicious Vino Pinot Syrah | $13.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $16.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- Steak
Steak Night
Wednesday
- Other
Taco Night
Thursday
- Chicken Parmi
Parma Night
Friday
- Other
Pizza Night
Saturday
- Other
Seafood Platter
Sunday
- Other
Sunday Roast