Queen of the West
Geelong West · 126 Pakington St, Geelong West VIC 3218, Australia
Thanks for Checking
| Steak: Porterhouse, 250g | $42.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 02/09/2026 |
| Guinness | $16.00 | PubWatch Sourced 02/09/2026 |
| Carlton Dry bottle | $12.00 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Frankie Sauvignon Blanc · glass (size not specified) | $11.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Frankie Shiraz · glass (size not specified) | $11.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $22.00 Smash Burger
Trivia + $22 Smash Burger
Wednesday
- Chicken Parmi
Parmi Night with $1 Wings
Thursday
- Steak
Steak Night + Live Sport