Richmond Social
Richmond · 157 Swan St, Richmond VIC 3121, Australia
Thanks for Checking
| Steak: Porterhouse, 250g | $48.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.80 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $14.40 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale | $18.40 | PubWatch Sourced 02/09/2026 |
| Guinness bottle | $13.50 | PubWatch Sourced 02/09/2026 |
| Carlton Dry | $15.80 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Stoneleigh Standard Sauvignon Blanc · 150ml | $12.50 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine St Hallett Black Clay Shiraz · 150ml | $14.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |