Saint & Rogue
Happy hourMon-Fri 4pm-6pm
Melbourne · 582 Little Collins St, Melbourne VIC 3000, Australia
| Steak: Sirloin, 300g | $49.00 ▲ $1.00 vs last month (was $48.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale bottle | $13.00 | Pub Watch sourced 16/07/2026 |
| Guinness | $17.00 | Pub Watch sourced 16/07/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Te Mania Sauvignon Blanc | $14.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Red Edge degree Shiraz | $15.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $30.00 Steak
250g Butchers cut, fries, salad, béarnaise
Tuesday
- $35.00 Steak
Roast with all the trimmings, Yorkshire pudding