Tallboy & Moose
Happy HourSat 3-5pm · pots $4.50, pints $9 core range beers
Preston · 270 Raglan St, Preston VIC 3072, Australia
Thanks for Checking
| Steak: Porterhouse, 220g | $36.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Porterhouse, 220g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $28.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine The Victorian Pinot Gris · glass (size not specified) | $13.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Scotchman's Hill Pinot Noir · glass (size not specified) | $13.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $30.00 Steak
Porterhouse with chips, salad + pot of core beer
Thursday
- $12.00 Hot Chips
Dozen buffalo wings for $12
Friday
- $15.00 Steak
$15 jugs Sunray Pale and Deadset Lager 4-6pm
Sunday
- $32.00 Steak
Sunday Roast