The Clare Castle
Port Melbourne · 354 Graham St, Port Melbourne VIC 3207, Australia
Thanks for Checking
| Steak: Rump Cap, 250g | $44.00 no change since last month | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Steak: Rump Cap, 250g | No reviews yet | Add Review → |
| Steak Sandwich Black Angus Steak Baguette | $36.00 | PubWatch Sourced 02/09/2026 |
| Steak Sandwich Black Angus Steak Baguette | No reviews yet | Add Review → |
| Chicken Parma | $33.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 02/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Great Northern Super Crisp | $14.00 | PubWatch Sourced 02/09/2026 |
| Stone & Wood Pacific Ale | $18.00 | PubWatch Sourced 02/09/2026 |
| Guinness | $17.00 | PubWatch Sourced 02/09/2026 |
| Carlton Dry bottle | $10.00 | PubWatch Sourced 02/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Rothbury Estate Sauvignon Blanc · 150ml | $10.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Mornington Estate Pinot Noir · 150ml | $13.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |