The Continental Sorrento
Happy hourMon-Fri 3-5pm · $10 schooners, $7 house wines, $15 tap cocktails
Sorrento · 1/21 Ocean Beach Rd, Sorrento VIC 3943, Australia
| Steak: Striploin, 300g | $50.00 ▲ $4.00 vs last month (was $46.00) | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Striploin, 300g | No reviews yet | Add review → |
| Steak Sandwich Philly cheesesteak sandwich | $32.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich Philly cheesesteak sandwich | No reviews yet | Add review → |
| Chicken Parma | $35.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $14.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $25.00 Steak
250g porterhouse steak with chips and salad
Wednesday
- $39.00 Steak
Fire-grilled Wagyu steak with house chips, slaw, choice of sauce (Ember)
Sunday
- $37.00 Steak
Slow-cooked roast with seasonal vegetables, gravy, Yorkshire pudding