The Elephant & Wheelbarrow
Melbourne · 94-96 Bourke St, Melbourne VIC 3000, Australia
| Steak: Bavette, 220g | $38.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Bavette, 220g | No reviews yet | Add review → |
| Steak Sandwich | $33.00 | Pub Watch sourced 16/07/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $34.50 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.60 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Morgan's Bay Chardonnay · 150ml | $12.20 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Morgan's Bay Cabernet Merlot · 150ml | $12.20 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |