The Montague Hotel
South Melbourne · 355 Park St, South Melbourne VIC 3205, Australia
| Steak: Porterhouse, 250g | $38.00 no change since last month | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $12.00 no change since last month | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.00 | Pub Watch sourced 07/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $16.00 | Pub Watch sourced 07/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine 2023 Leo Buring Riesling, Clare Valley SA | $12.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine 2016 Fireblock Old Vine Grenache, Clare Valley SA | $14.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |