The Union Hotel
Windsor · 90 Chapel St, Windsor VIC 3181, Australia
| Steak: Wagyu rostbiff rump, 250g | $42.00 | Pub Watch sourced 02/06/2026 |
|---|---|---|
| Steak: Wagyu rostbiff rump, 250g | No reviews yet | Add review → |
| Steak Sandwich | $31.00 | Pub Watch sourced 09/06/2026 |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $30.00 | Pub Watch sourced 02/06/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.00 | Pub Watch sourced 02/06/2026 |
| Hot Chips | No reviews yet | Add review → |
beer prices on menu
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.50 | Pub Watch sourced 07/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $16.00 | Pub Watch sourced 07/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine ATÉ Sauvignon Blanc | $12.00 | Pub Watch sourced 09/06/2026 |
|---|---|---|
| Red Wine ATÉ Shiraz | $12.00 | Pub Watch sourced 09/06/2026 |
| Aperol Spritz | $17.00 | Pub Watch sourced 09/06/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $24.00 Steak
$24 Rump Steak Night every Monday
Tuesday
- $20.00 Chicken Parmi
$20 Parma Night every Tuesday
Wednesday
- $25.00 Steak
$25 Porterhouse Steak Night every Wednesday