Tudor Inn
Cheltenham · 1281 Nepean Hwy, Cheltenham VIC 3192, Australia
Website ↗ +61 3 9584 7966 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $32.00 ▲ $5.00 vs last month (was $27.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 02/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $29.00 ▲ $2.00 vs last month (was $27.00) | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $12.40 | PubWatch Sourced 07/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Stonyfell Quarryman Sauvignon Blanc · glass (size not specified) | $7.50 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine Stonyfell Quarryman Shiraz · glass (size not specified) | $7.50 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Other
- Chicken Parmi
Pubs Nearby · Chips