Urban Alley Brewery
Happy hourMon-Fri 4-6pm · $5 pot, $8 schooner, $10 pint (UA beers), $6 house wine/sparkling, $7 house spirits
Docklands · 12 Star Circus, Docklands VIC 3008, Australia
| Steak: Porterhouse, 250g | $47.00 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parma | $32.00 | Pub Watch sourced 16/07/2026 |
| Chicken Parma | No reviews yet | Add review → |
| Hot Chips | $13.00 | Pub Watch sourced 16/07/2026 |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine Alexander Hill Sauvignon Blanc, VIC · Sml | $12.50 | Pub Watch sourced 16/07/2026 |
|---|---|---|
| Red Wine Farm to Table Pinot Noir, VIC · Sml | $14.00 | Pub Watch sourced 16/07/2026 |
| Aperol Spritz | $19.00 | Pub Watch sourced 16/07/2026 |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Monday
- $15.00 Pizza
$15 Pizza all day
Tuesday
- $20.00 Chicken Parmi
$20 Parma all day
Wednesday
- $20.00 Burgers
$20 Burgers all day
Thursday
- $28.00 Steak
$28 Porterhouse Steak all day
Friday
- $1.00 Wings
$1 Wings 3-6pm