Last Slice Bunbury
Happy hourFriday 5-6pm · $5 Last Lager pints, $6 house wine, $6 spirit mixes
Bunbury · 2/32 Clifton St, Bunbury WA 6230, Australia
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add review → |
| Aperol Spritz | No reviews yet | Add review → |
Daily specials
Tuesday
- $10.00 Hot Chips
Taco Tuesday - $10 corn chips & dip
Wednesday
- $1.00 Hot Chips
Wing Wednesday - $1 each, all day
Saturday
- $8.00 Hot Chips
EPL season (Sept-Dec) - $8 Carlsberg pints from 7:30pm
Sunday
- $8.00 Hot Chips
Sunday - $8 Lil Biggie pints (drink special)