Exmouth Game Fishing Club Sports Bar & Restaurant
Exmouth · 200 Madaffari Dr, Exmouth WA 6707, Australia
Thanks for Checking
| Steak: Porterhouse, 350g | $38.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse, 350g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Wildflower Chardonnay / Forester Estate Semillon Sauvignon Blanc · glass (size not specified) | $9.00 | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Red Wine Serafino Goose Island Shiraz · glass (size not specified) | $9.00 | PubWatch Sourced 05/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |