Cables Restaurant & Bar
Broome · 11 Oryx Rd, Cable Beach WA 6726, Australia
Thanks for Checking
| Steak: Porterhouse, 300g | $47.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $38.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 05/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $42.00 Chicken Parmi
YES CHEF: starter + main combo
Tuesday
- $47.00 Steak
GRILL CLUB: Porterhouse 300g with side and house wine/beer